Seasonal Rates
2012
Price quoted Includes all resort fees, amenities fees, and maintenance fees. Receive unlimited usage of site and all amenities in season. Those renewing receive free winter storage.
All cancellations must be received by September 15th to avoid automatic renewal. Those wishing to rent a lot for 2012 need to call now and request to be on the hold list!
For special member pricing please log in.
| Lot | Price | Notes |
|---|---|---|
| B-16 | $3100 | Wood Shed! |
| B-21 | $2750 | Lake View! |
| I-162 | $2550 | Great Shade |
| I-178 | $2150 | Great WiFi |
| I-179 | $2150 | Great Shade |
| updated 05/16/2012 |
| Recently Rented Lots | ||
|---|---|---|
| I-181 | $2150 | Rented 05/15/2012!! |
| K-244 | $2525 | Rented 05/15/2012!! |
| N-305 | $2725 | Rented 05/13/2012!! |
| K-248 | $2825 | Rented 05/2/2012!! |
| K-247 | $2525 | Rented 04/29/2012!! |
| I-166 | $2800 | Rented 04/21/2012!! |
| I-180 | $2150 | Rented 04/20/2012!! |
| I-158 | $2225 | Rented 04/15/2012!! |
| I-169 | $2950 | Rented 04/14/2012!! |
| I-182 | $2150 | Rented 04/13/2012!! |
| I-172 | $2150 | Rented 04/13/2012!! |
| N-309 | $2800 | Rented 04/11/2012!! |
| K-235 | $2750 | Rented 03/26/2012!! |
| B-11 | $3150 | Rented 02/22/2012!! |
| I-160 | $2475 | Rented 09/05/2011!! |
| G-134 | $2724 | Rented 09/17/2011!! |
| N-307 | $3000 | Rented 09/18/2011!! |
| B-10 | $2925 | Rented 10/23/2011!! |
| B-9 | $2925 | Rented 10/16/2011!! |
| B-23 | $2900 | Rented 10/9/2011!! |
Availability list will change frequently. Act Now!
Call 1-800-747-5253 or email jay@sunsetlakesresort.com Today!
To view or print a map of the resort, click here.
Seasonal Program Information:
To view or print the wireless Internet acceptable use policy, click here.
To fill out an application for wireless internet, click here.
To view or print the 2012 Seasonal Renter Guidelines, click here.


