Seasonal Rates
2008
Price quoted Includes all resort fees, amenities fees, and maintenance fees. Receive unlimited usage of site and all amenities in season. Those renewing receive free winter storage.
Prices quoted below are for Non-Members
| Lot | Price | Notes |
|---|---|---|
| I-180 | $1974 | Great WiFi! |
| K-275 | $2397 | Rented! 7-13-08 |
| N-309 | $2234 | 10X10 Shed! |
| 309 has special circumstances, see Jay for details! | ||
| Const A | $2995 | |
| Const B | $2995 | Rented! 4-5-08 |
| Const C | $2995 | |
| Const D | $2995 | |
| Const E | $2995 | |
| Const F | $2995 | Rented! 4-4-08 |
| Const G | $2995 | |
| Const J | $2995 | |
| Const K | $2995 | |
| Const L | $2995 | |
| Const M | $2995 | |
| Const N | $2995 | |
| Const O | $2995 | Rented! 4-4-08 |
| Const P | $2995 | Rented! 4-4-08 |
| Const Q | $2995 | |
| updated 7-11-08 |
Looking ahead to he 2009 camping season? Look no further! Soon we will be pre-renting for 2009.
Availability list will change frequently through opening of the season. Act Now! 1-800-747-5253 Call today!
To view or print a map of the resort, click here.
Seasonal Program Information:
To view or print the wireless Internet acceptable use policy, click here.
To fill out an application for wireless internet, click here.
To view or print the 2008 Seasonal Renter Guidelines, click here.


